Project Description
Characteristics of the equipment
1.Optimized design tank and water pipe system made from stainless steel.
2.Water pipe and vacuum system stability and adjustable.
3.Vacuum table adjustable in 3-D direction.
Application
PVC Vacuum Calibration Tank
Model | FZD63×2 | FZD63-S | FZD63 | FZD110-S | FZD110 | FZD160 | FZD250 | FZD400 | FZD630 | FZD800 |
Pipe range(mm) | φ16-φ63 | φ16-φ63 | φ16-φ63 | φ63-φ110 | φ63-φ110 | φ63-φ160 | φ110-φ250 | φ200-φ400 | φ315-φ630 | φ400-φ800 |
Water pump(Kw)(s) | 7.5 | 2×4 | 4 | 2×4 | 5.5 | 5.5 | 7.5 | 2×5.5 | 2×7.5 | 3×7.5 |
Vacuum pump(Kw)(s) | 4 | 2×2.2 | 3 | 2×3 | 3 | 4 | 5.5 | 2×4 | 2×4 | 4×4 |
Lenght o f vacuum calibration tank (mm) |
6000 | 10000 |
PE Vacuum Calibration Tank
Model | STV63 | STV125 | STV250 | STV450 | STV630 | STV800 | STV1000 | STV1200 | STV1400 | STV1600 | ST2000 |
Pipe range(mm) | φ16-φ63 | φ32-φ125 | φ63-φ250 | φ110-φ450 | φ250-φ630 | φ315-φ800 | φ500-φ1000 | φ630-φ1200 | φ710-φ1400 | φ1000-φ1600 | φ1400-φ2000 |
Water pump(Kw)(s) | 4 | 5.5 | 7.5 | 2×5.5 | 2×7.5 | 3×7.5 | 2×4+4×4 | 2×7.5+4×11 | 2×7.5+4×11 | 2×7.5+4×11 | 2×11+4×11 |
Vacuum pump(Kw)(s) | 2.2 | 3 | 5.5 | 2×4 | 2×4 | 4×4 | 2×5.5+4×7.5 | 2×4+4×5.5 | 2×5+4×5.5 | 2×5+4×5.5 | 2×5+4×5.5 |
Lenght o f vacuum calibration tank (mm) |
6000 | 1500+8500 | 1500+10500 | 2500+8000 |
Fill out my online form.