Project Description
Cutting Unit
Model | 32 | 63 | 63 | 110 | 125 | 250 | 450 | ||||
Cutting range(mm) | φ16-φ63 | φ32-φ160 | φ63-φ250 | φ160-φ500 | |||||||
Cutting method (mm) | Centrifugal chipless cutting |
Fly sawin high speed | Planetary&non- scrap | Liftable saw blade | Liftable saw blade | Liftable saw blade | Planetary&non-scrap | Planetary saw blade | Planetary&non- scrap | Planetary saw blade | |
Cutting power(Kw) | – | 6.9 | – | – | – | 2.2 | – | – | 2.2 | – | 2.2/3 |
Surrounding power (Kw) | 0.25 | – | 1.5 | 1.5 | 1.5 | – | 1.5 | 3 | 1.5 | 3 | 1.5 |
Fill out my online form.